<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tips Down &#187; College</title>
	<atom:link href="http://nathanieldean.com/blog/index.php/tag/college/feed/" rel="self" type="application/rss+xml" />
	<link>http://nathanieldean.com/blog</link>
	<description>Notes from a young entrepreneur</description>
	<lastBuildDate>Sat, 31 Oct 2009 22:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interesting College Rankings:</title>
		<link>http://nathanieldean.com/blog/2008/10/01/interesting-college-rankings/</link>
		<comments>http://nathanieldean.com/blog/2008/10/01/interesting-college-rankings/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 20:45:17 +0000</pubDate>
		<dc:creator>NathanielDean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[College]]></category>

		<guid isPermaLink="false">http://nathanieldean.com/blog/2008/10/01/interesting-college-rankings/</guid>
		<description><![CDATA[An interesting method to rank colleges:  The Global Language Monitor (www.LangaugeMonitor.com) ranked schools according to their mention in global media.  The results: 
Rank	Top Universities
1	Harvard University
2	Columbia University
3	University of Michigan, Ann Arbor
4	University of California, Berkeley
5	Stanford University
6	University of Chicago
7	University of Wisconsin, Madison
8	Yale University
9	Princeton University
10	Cornell University
11	University of Pennsylvania
12	Johns Hopkins University
13	Duke University
14	Boston College
15	New York University  
Full Article [...]]]></description>
			<content:encoded><![CDATA[<p>An interesting method to rank colleges:  The Global Language Monitor (www.LangaugeMonitor.com) ranked schools according to their mention in global media.  The results: </p>
<p>Rank	Top Universities<br />
1	Harvard University<br />
2	Columbia University<br />
3	University of Michigan, Ann Arbor<br />
4	University of California, Berkeley<br />
5	Stanford University<br />
6	University of Chicago<br />
7	University of Wisconsin, Madison<br />
8	Yale University<br />
9	Princeton University<br />
10	Cornell University<br />
11	University of Pennsylvania<br />
12	Johns Hopkins University<br />
13	Duke University<br />
14	Boston College<br />
15	New York University  </p>
<p>Full Article <a href="http://www.languagemonitor.com/news/first-ever-college-rankings-by-internet-news-0019" onclick="pageTracker._trackPageview('/outgoing/www.languagemonitor.com/news/first-ever-college-rankings-by-internet-news-0019?referer=');">is here.</a></p>
<p>Michigan beats Berkeley?  Never <img src='http://nathanieldean.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   </p>
]]></content:encoded>
			<wfw:commentRss>http://nathanieldean.com/blog/2008/10/01/interesting-college-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.232 seconds -->

